Scores: How San Diego teams fared in Friday’s high school football playoff games

Lincoln, Cathedral Catholic punch their tickets to Open Division finals with wins


Scores: How San Diego teams fared in Friday’s high school football playoff games + ' Main Photo'

CIF San Diego Section football playoffs

Open Division

Semifinals

(1) Lincoln 13, (4) Mission Hills 7 (OT)

(3) Cathedral Catholic 27, (2) La Costa Canyon 6

Division 1

Quarterfinals

(1) San Marcos 35, (9) Del Norte 7

(4) El Camino 43, (5) Mount Miguel 27

(3) Granite Hills 31, (6) Torrey Pines 19

(2) Carlsbad 26, (7) Rancho Bernardo 0

Division 2

Quarterfinals

(1) University City 41, (9) Imperial 28

(4) Poway 28, (5) Point Loma 7

(3) Helix 41, (6) La Jolla 25

(2) Mater Dei Catholic 45, (7) Bishops 6

Division 3

Quarterfinals

(1) Central Union 20, (8) Patrick Henry 12

(4) San Pasqual 34, (5) Eastlake 13

(3) San Diego 45, (6) Escondido 20

(7) St. Augustine 10, (2) Holtville 6

Division 4

Quarterfinals

(8) Montgomery 28, (1) Ramona 7

(5) Westview 18, (4) Mission Bay 14

(3) Grossmont 49, (6) Mira Mesa 24

(2) El Capitan 44, (7) Chula Vista 13

Division 5

Quarterfinals

(1) Vista 14, (8) Coronado 11

(12) Monte Vista 47, (4) Hoover 46

(3) Crawford 21, (6) West Hills 14

(2) Bonita Vista 14. (7) Santana 0

Division 5-AA

Semifinals

(1) Calipatria 20, (4) Maranatha Christian 8

(3) Coastal Academy 8, (2) Tri-City Christian 7

8-man

Semifinals

(1) St. Josephs Academy 66, (4) Horizon Prep 6

(3) Calvin Christian 50, (2) Foothills Christian 34