Scores: Here’s how San Diego’s teams fared in Friday’s high school football playoffs

Playoffs open with first-round games in Divisions 1 through 5-AA and in 8-man division


Scores: Here’s how San Diego’s teams fared in Friday’s high school football playoffs + ' Main Photo'

CIF San Diego Section Football Playoffs

First round

Friday

Division 1

9) Del Norte 42, (8) Oceanside 35

(5) Mount Miguel 62, (12) Santa Fe Christian 34

(6) Torrey Pines 26, (11) Scripps Ranch 15

(7) Rancho Bernardo 28, (10) Brawley 27

Division 2

(9) Imperial 28, (8) Christian 26

(5) Point Loma 28, (12) Valley Center 7

(6) La Jolla 27, (11) Madison 15

(7) Bishop’s 58, (10) Mt. Carmel 0

Division 3

(8) Patrick Henry 42, (9) Otay Ranch 14

(5) Eastlake 21, (12) Army-Navy 7

(6) Escondido 57, (11) Steele Canyon 53

(7) St. Augustine 16, (10) La Jolla Country Day 0

Division 4

(8) Montgomery 33, (9) Calexico 6

(5) Westview 23, (12) Vincent Memorial 12

(6) Mira Mesa 41, (11) Sweetwater 21

(7) Chula Vista 55, (10) Classical Academy 16

Division 5

(8) Coronado 32, (9) Francis Parker 17

(12) Monte Vista 34, (5) Fallbrook 33

(6) West Hills 33, (11) Mar Vista 15

(7) Santana 33, (10) Kearny 18

Division 5AA

(4) Maranatha Christian 45, (5) Victory Christian 6

(3) Coastal Academy at Army-Navy Academy 35, (6) O’Farrell Charter 27

8-Man

(12) Horizon Prep 50, (5) Borrego Springs 42

(3) Calvin Christian 56, (6) Ocean View Christian 0